event burgee venue burgee

2025 Windsurfer Worlds

Artemis, Athens - Greece

Results are provisional as of 14:27 on October 17, 2025

A Group

Disputate: 8, Scarti: 2, Valide: 6, Presenti: 30, Sistema di punteggio: Appendix A
Rank NOC Sailnumber Group Div HelmName AGE Category R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
ITA 017 A   ANDREA MARCHESI GRAND MASTER 1.0 1.0 1.0 (2.0) 1.0 (7.0) 1.0 1.0 15.0 6.0
ITA 399 A   LUCA DEL GATTO JUNIOR (10.0) 2.0 2.0 1.0 2.0 (5.0) 3.0 2.0 27.0 12.0
NED 0092 A   PETER VAN SCHIE GRAND MASTER 7.0 4.0 5.0 8.0 (10.0) 4.0 2.0 (25.0) 65.0 30.0
ITA 020 A   LUCA FRASCARI LEGEND 6.0 3.0 3.0 (18.0) (11.0) 6.0 4.0 8.0 59.0 30.0
FRA 1232 A   GUILLAUME LECOINTRE STANDARD 3.0 8.0 8.0 7.0 (31.0 UFD) (13.0) 6.0 4.0 80.0 36.0
AUT 1509 A   THOMAS WALLNER LEGEND 5.0 11.0 7.0 (12.0) 5.0 3.0 7.0 (31.0 DNC) 81.0 38.0
AUS 11 A   MALCOLM ROFE GRAND MASTER 8.0 9.0 9.0 4.0 4.0 8.0 (15.0) (18.0) 75.0 42.0
ESP 879 A   BORJA MELGAREJO MARTINEZ LEGEND 11.0 12.0 4.0 5.0 (31.0 UFD) (15.0) 14.0 9.0 101.0 55.0
FRA 8383 A   FRANCK LIMONIER LEGEND 4.0 (17.0) (19.0) 13.0 7.0 10.0 8.0 16.0 94.0 58.0
10° AUS 77 A   STEVEN NEWMAN SUPER LEGEND 14.0 5.0 11.0 6.0 (16.0) 11.0 12.0 (17.0) 92.0 59.0
11° ITA 89 A   ALESSANDRO MINEI STANDARD 12.0 13.0 10.0 10.0 (31.0 UFD) (14.0) 13.0 5.0 108.0 63.0
12° GER 114 A   FRANK SPOETTEL LEGEND 18.0 (22.0) (20.0) 9.0 8.0 9.0 10.0 15.0 111.0 69.0
13° GBR 0111 A   PAUL LEONE GRAND MASTER (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 3.0 16.0 16.0 3.0 134.0 72.0
14° GRE 2703 A   DIMITRIOS GEORGATOS YOUTH (16.0) (15.0) 12.0 11.0 13.0 12.0 11.0 14.0 104.0 73.0
15° GER 343 A   JAN SCHOMBARA GRAND MASTER (26.0) 14.0 17.0 (21.0) 15.0 2.0 9.0 20.0 124.0 77.0
16° GRE 1 A   PARIS DAMOULIANOS JUNIOR 2.0 10.0 13.0 19.0 17.0 (31.0 DNC) (31.0 DNC) 19.0 142.0 80.0
17° ITA 400 A   MASSIMO DEL GATTO GRAND MASTER (22.0) 6.0 (18.0) 14.0 14.0 17.0 18.0 12.0 121.0 81.0
18° ITA 305 A   FEDERICO LONGO YOUTH 9.0 27.0 22.0 15.0 6.0 (31.0 DNC) (31.0 DNC) 6.0 147.0 85.0
19° NED 137 A   DION VAN LAARHOVEN STANDARD 17.0 18.0 14.0 17.0 12.0 (31.0 DNC) (31.0 DNC) 7.0 147.0 85.0
20° AUT 05 A   SEPPI SALVENMOSER LEGEND 13.0 16.0 16.0 (20.0) 18.0 18.0 (19.0) 11.0 131.0 92.0
21° GRE 1050 A   IOANNIS DESKES JUNIOR 24.0 (25.0) (25.0) 16.0 9.0 20.0 20.0 10.0 149.0 99.0
22° ITA 1055 A   FRANCESCO DEIANA SUPER LEGEND 15.0 7.0 15.0 22.0 25.0 (31.0 DNC) (31.0 DNC) 26.0 172.0 110.0
23° ITA 9 A   GIOVANNI DI STEFANO MASTER (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 1.0 5.0 13.0 174.0 112.0
24° AUS 40 A   STEPHEN WALSH LEGEND 21.0 19.0 6.0 24.0 23.0 (31.0 DNC) (31.0 DNC) 21.0 176.0 114.0
25° ITA 629 A   ANDREA CESARETTI GRAND MASTER (25.0) 20.0 21.0 (28.0) 19.0 21.0 21.0 23.0 178.0 125.0
26° GER 1109 A   CHRIS BIERWAG YOUTH 20.0 (23.0) 23.0 (27.0) 21.0 23.0 22.0 22.0 181.0 131.0
27° ITA 8 A   GUIDO AMATO MASTER (27.0) 26.0 24.0 26.0 20.0 19.0 17.0 (28.0) 187.0 132.0
28° ITA 161 A   ANDREA BORRUSO JUNIOR 19.0 21.0 26.0 23.0 24.0 22.0 (31.0 DNC) (27.0) 193.0 135.0
29° ITA 011 A   ROSARIO CINQUEGRANI SUPER LEGEND 23.0 24.0 27.0 25.0 22.0 (31.0 DNC) (31.0 DNC) 24.0 207.0 145.0
30° GBR 2810 A   PANAGIOTIS KALPAKIOTIS LEGEND 28.0 (31.0 DNC) (31.0 DNC) 29.0 31.0 DNC 31.0 DNC 31.0 DNC 29.0 241.0 179.0

B Group

Disputate: 8, Scarti: 2, Valide: 6, Presenti: 31, Sistema di punteggio: Appendix A
Rank NOC Sailnumber Group Div HelmName AGE Category R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
ITA 90 B   ALESSANDRO TORZONI MASTER 1.0 1.0 (6.0) 2.0 2.0 3.0 1.0 (4.0) 20.0 10.0
FRA 1377 B   FREDERIC DUTHIL GRAND MASTER 3.0 (4.0) 3.0 1.0 (32.0 RET) 2.0 2.0 1.0 48.0 12.0
NZL 101 B   BRUCE KENDALL LEGEND (4.0) 2.0 4.0 3.0 1.0 1.0 3.0 (6.0) 24.0 14.0
NED 1054 B   STEPHAN VAN DEN BERG LEGEND 2.0 3.0 2.0 (4.0) 3.0 4.0 4.0 (7.0) 29.0 18.0
AUS 367 B   MARTIN FRENCH GRAND MASTER 5.0 5.0 1.0 9.0 (12.0) 8.0 (10.0) 2.0 52.0 30.0
AUS 0 B   JAY WILD GRAND MASTER 8.0 6.0 (10.0) 5.0 8.0 5.0 (9.0) 3.0 54.0 35.0
FRA 0168 B   CHRISTOPHE BOGRAND LEGEND 6.0 9.0 5.0 6.0 9.0 (15.0) (13.0) 8.0 71.0 43.0
ESP 3187 B   FERNANDO G DEL CASTILLO GRAND MASTER 11.0 7.0 12.0 (18.0) 6.0 (13.0) 11.0 5.0 83.0 52.0
NED 937 B   HANK HENDRIKX YOUTH 9.0 13.0 (19.0) 8.0 (14.0) 7.0 6.0 10.0 86.0 53.0
10° ESP 51 B   ERIC YOLDJOGLOU GRAND MASTER 10.0 18.0 13.0 (32.0 UFD) 4.0 6.0 (32.0 UFD) 11.0 126.0 62.0
11° NED 704 B   SAM VAN DIEPEN STANDARD 12.0 12.0 (23.0) 12.0 (19.0) 10.0 5.0 12.0 105.0 63.0
12° ITA 7700 B   SILVANO CALCAGNO LEGEND 7.0 8.0 8.0 (21.0) 16.0 (19.0) 17.0 9.0 105.0 65.0
13° ITA 730 B   DAVID PEZZINI LEGEND 14.0 (22.0) 15.0 13.0 5.0 11.0 8.0 (17.0) 105.0 66.0
14° ITA 380 B   MASSIMO CORSETTI LEGEND 19.0 (21.0) 9.0 15.0 10.0 9.0 7.0 (20.0) 110.0 69.0
15° ITA 140 B   LUCA MOSCON GRAND MASTER 16.0 10.0 7.0 10.0 11.0 (32.0 UFD) (20.0) 15.0 121.0 69.0
16° USA 2 B   PIERRE JEANGIRARD SUPER LEGEND 13.0 14.0 14.0 (17.0) 13.0 12.0 16.0 (19.0) 118.0 82.0
17° ITA 6632 B   DAVIDE GESSA GRAND MASTER (18.0) 11.0 11.0 14.0 17.0 16.0 14.0 (18.0) 119.0 83.0
18° USA 370 B   OWAIN CHILTON LEGEND 21.0 16.0 (22.0) 7.0 7.0 14.0 (32.0 RET) 22.0 141.0 87.0
19° ITA 1172 B   ALESSANDRO CAMPODONICO GRAND MASTER 17.0 17.0 16.0 11.0 (20.0) 17.0 (18.0) 14.0 130.0 92.0
20° FRA 7979 B   THIERRY EUDE LEGEND 15.0 15.0 17.0 (32.0 UFD) 15.0 (21.0) 21.0 13.0 149.0 96.0
21° ITA 74 B   MARCO TERZITTA LEGEND (32.0 UFD) (32.0 DSQ) 20.0 32.0 UFD 21.0 20.0 12.0 16.0 185.0 121.0
22° THA 50 B   ROMEO ROMEI MASTER 20.0 23.0 18.0 20.0 22.0 (25.0) (32.0 DNC) 21.0 181.0 124.0
23° GRE 7775 B   THEODOROS FOURNIADIS JUNIOR 22.0 19.0 21.0 19.0 23.0 (32.0 DNC) (32.0 DNC) 25.0 193.0 129.0
24° ITA 1005 B   MARCO ANDREUCCETTI LEGEND (32.0 DNC) (32.0 DNC) 32.0 DNC 16.0 18.0 18.0 15.0 32.0 DNC 195.0 131.0
25° ITA 70 B   PEDRO ESTRADA BELLI GRAND MASTER (25.0) 24.0 24.0 22.0 24.0 23.0 19.0 (27.0) 188.0 136.0
26° JPN 147 B   YOICHIRO SATO GRAND MASTER (27.0) 20.0 (27.0) 23.0 26.0 24.0 23.0 23.0 193.0 139.0
27° DEN 245 B   DAVID ROSENKVIST GRAND MASTER (26.0) (25.0) 25.0 24.0 25.0 22.0 22.0 24.0 193.0 142.0
28° NOR 9973 B   MICHAEL HOLLAND GRAND MASTER 24.0 27.0 26.0 25.0 27.0 (32.0 RET) (32.0 RET) 26.0 219.0 155.0
29° GRE 270 B   CHRISTOS PAPANASTASSIOU GRAND MASTER 23.0 26.0 28.0 26.0 28.0 (32.0 DNC) (32.0 DNC) 28.0 223.0 159.0
30° ITA 058 B   ANTONINO DI VINCENZO LEGEND 28.0 28.0 29.0 28.0 30.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 239.0 175.0
31° GRE 797 B   THOMAS GKOUNTIS MASTER 29.0 29.0 30.0 27.0 29.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 240.0 176.0

C Group

Disputate: 8, Scarti: 2, Valide: 6, Presenti: 31, Sistema di punteggio: Appendix A
Rank NOC Sailnumber Group Div HelmName AGE Category R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
FRA 5611 C   CYRIL DARDASHTI GRAND MASTER 1.0 (13.0) (8.0) 3.0 2.0 2.0 1.0 1.0 31.0 10.0
ITA 095 C   ALESSANDRO ALBERTI GRAND MASTER 2.0 3.0 1.0 (29.0) 3.0 1.0 (5.9 RDGa) 2.0 46.9 12.0
FRA 037 C   JEAN PHILIPPE DELAPIERRE LEGEND 4.0 4.0 2.0 (30.0) 1.0 3.0 2.0 (9.0) 55.0 16.0
FRA 9923 C   EMILE MARTINIE LEGEND 3.0 5.0 3.0 2.0 (9.0) 5.0 (7.0) 3.0 37.0 21.0
FRA 303 C   FREDERIC BOC-HO GRAND MASTER 5.0 1.0 5.0 5.0 (11.0) 7.0 (10.0) 7.0 51.0 30.0
ITA 211 C   FABIO BALINI SUPER LEGEND 6.0 15.0 4.0 4.0 4.0 6.0 (32.0 DSQ) (32.0 DNC) 103.0 39.0
FRA 076 C   JEAN MICHEL PAUTREC GRAND MASTER (14.0) (25.0) 14.0 7.0 8.0 4.0 3.0 4.0 79.0 40.0
AUS 226 C   MATHIEU HANAUT GRAND MASTER 9.0 6.0 (16.6 PRP) 1.0 (12.0) 8.0 6.0 12.0 70.6 42.0
ITA 207 C   ANDREA GRATANI STANDARD (15.0) 7.0 10.0 (13.0) 5.0 9.0 4.0 8.0 71.0 43.0
10° FRA 75 C   CHARLE EMMANUEL GRAND MASTER (17.0) 12.0 (21.0) 6.0 6.0 12.0 8.0 5.0 87.0 49.0
11° AUS 968 C   ANDREW DOLLY DIVOLA LEGEND 13.0 2.0 6.0 (17.0) 13.0 13.0 11.0 (18.0) 93.0 58.0
12° NED 767 C   MARC LAMEIJ MASTER 7.0 8.0 13.0 (16.0) (15.0) 14.0 13.0 10.0 96.0 65.0
13° GER 097 C   HERBERT WEYNAND LEGEND 10.0 11.0 12.0 14.0 (17.0) 11.0 9.0 (17.0) 101.0 67.0
14° ITA 111 C   STEFANO BONANOME LEGEND (19.0) 9.0 16.0 10.0 10.0 (19.0) 15.0 11.0 109.0 71.0
15° FRA 222 C   GILLES CHRISTOPHE LEGEND (20.0) 18.0 11.0 15.0 (19.0) 10.0 5.0 16.0 114.0 75.0
16° GRE 85 C   ATHANASIOS SAKKAS LEGEND 8.0 10.0 9.0 (22.0) (25.0) 20.0 18.0 13.0 125.0 78.0
17° JPN 178 C   OSAMU HACHIYA GRAND MASTER 11.0 (21.0) 18.0 8.0 15.0 RDGa 15.0 12.0 (20.0) 120.0 79.0
18° FRA 2857 C   HERVE BORDE LEGEND 12.0 (17.0) 15.0 9.0 16.0 (17.0) 16.0 15.0 117.0 83.0
19° FRA 1959 C   PASCAL JALOUX LEGEND (24.0) 14.0 20.0 11.0 (24.0) 21.0 20.0 6.0 140.0 92.0
20° FRA 062 C   CHRISTOPHE LE BRUCHEC LEGEND (25.0) 22.0 (24.0) 12.0 7.0 23.0 19.0 19.0 151.0 102.0
21° CZE 043 C   JAROSLAV ROUÅ AL GRAND MASTER (22.0) 16.0 (25.0) 18.0 20.0 18.0 14.0 22.0 155.0 108.0
22° FRA 618 C   XAVIER LECLAIR GRAND MASTER 16.0 23.0 19.0 (26.0) 21.0 (32.0 RET) 22.0 14.0 173.0 115.0
23° DEN 268 C   SØREN FLØE SVENNINGSEN GRAND MASTER 18.0 (24.0) 22.0 21.0 23.0 16.0 17.0 (24.0) 165.0 117.0
24° ITA 999 C   ANTHONY VITOLO GRAND MASTER (28.0) 28.0 26.0 19.0 14.0 22.0 21.0 (32.0 DNC) 190.0 130.0
25° ITA 089 C   GIORGIO SPANO LEGEND 23.0 26.0 17.0 20.0 22.0 (32.0 DNC) (32.0 DNC) 25.0 197.0 133.0
26° FRA 6591 C   ANDRÉ MARTINIE LEGEND 21.0 20.0 (32.0 RET) 25.0 (27.0) 25.0 23.0 21.0 194.0 135.0
27° GER 2808 C   PER CHRISTIANSEN GRAND MASTER (26.0) 19.0 23.0 23.0 (26.0) 24.0 25.0 23.0 189.0 137.0
28° AUS 1095 C   MARCUS SCHOUTROP LEGEND (29.0) (29.0) 28.0 24.0 28.0 26.0 24.0 27.0 215.0 157.0
29° RSA 22 C   CRAIG GIRDLESTONE LEGEND 27.0 27.0 27.0 27.0 (29.0) 27.0 (32.0 DNC) 26.0 222.0 161.0
30° AUS 234 C   GREG LAMOND SUPER LEGEND 30.0 30.0 (32.0 DNC) 28.0 30.0 (32.0 DNC) 32.0 DNC 28.0 242.0 178.0
31° GRE 405 C   NIKOLAOS CHALKIADAKIS SUPER LEGEND 31.0 31.0 (32.0 DNC) 31.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 253.0 189.0

D Group

Disputate: 8, Scarti: 2, Valide: 6, Presenti: 31, Sistema di punteggio: Appendix A
Rank NOC Sailnumber Group Div HelmName AGE Category R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
ITA 012 D   RICCARDO GIORDANO GRAND MASTER 1.0 2.0 2.0 (5.0) 1.0 1.0 1.0 (32.0 DNC) 45.0 8.0
NED 031 D   MARCEL VAN DER PLOEG LEGEND 2.0 1.0 1.0 (4.0) 4.0 (6.0) 3.0 3.0 24.0 14.0
AUS 1011 D   STUART GILBERT LEGEND (32.0 UFD) 3.0 3.0 1.0 5.0 8.0 (9.0) 2.0 63.0 22.0
FIN 0006 D   JUHA BLINNIKKA LEGEND 7.0 6.0 (10.0) 2.0 2.0 3.0 4.0 (13.0) 47.0 24.0
FIN 0002 D   LAURI HULKKO GRAND MASTER 6.0 (14.0) 8.0 3.0 3.0 (9.0) 6.0 1.0 50.0 27.0
NED 165 D   ALBERT MEPPELINK LEGEND 5.0 (10.0) 4.0 6.0 (11.0) 2.0 5.0 6.0 49.0 28.0
FRA 715 D   FREDERIC GAUTIER LEGEND 4.0 4.0 5.0 (7.0) (7.0) 5.0 7.0 4.0 43.0 29.0
CZE 0130 D   KAREL LAVICKY STANDARD 3.0 11.0 (32.0 UFD) 8.0 8.0 4.0 2.0 (32.0 DNC) 100.0 36.0
AUS 65 D   SIMON JONES LEGEND 8.0 (16.0) 6.0 10.0 (12.0) 7.0 8.0 5.0 72.0 44.0
10° ITA 105 D   GIUSEPPE BARONE LEGEND 9.0 7.0 7.0 11.0 (14.0) (12.0) 11.0 11.0 82.0 56.0
11° ITA 212 D   ANGELO USAI LEGEND (15.0) 13.0 (32.0 UFD) 9.0 9.0 10.0 12.0 7.0 107.0 60.0
12° FRA 7682 D   ERIC HAINNEVILLE LEGEND 10.0 5.0 11.0 13.0 13.0 (17.0) (16.0) 12.0 97.0 64.0
13° NED 2891 D   HAROLD ELFRING LEGEND 11.0 12.0 (32.0 UFD) (20.0) 10.0 11.0 14.0 8.0 118.0 66.0
14° RSA 1018 D   GREG REIS LEGEND 14.0 (19.0) (16.0) 14.0 6.0 13.0 10.0 10.0 102.0 67.0
15° FRA 5670 D   VINCENT BORDE LEGEND (32.0 UFD) 8.0 12.0 12.0 15.0 16.0 (17.0) 9.0 121.0 72.0
16° NED 216 D   HANS JURGEN KLAASSEN LEGEND 12.0 9.0 9.0 16.0 20.0 (32.0 RET) (32.0 RET) 19.0 149.0 85.0
17° ITA 135 D   RICCARDO DI BARTOLOMEO LEGEND (32.0 UFD) 15.0 18.0 (19.0) 17.0 14.0 13.0 17.0 145.0 94.0
18° NED 138 D   JURGEN VAN LAARHOVEN LEGEND 22.0 18.0 (32.0 UFD) 15.0 16.0 (23.0) 19.0 14.0 159.0 104.0
19° NZL 777 D   CLAUDIO BARBUZZA LEGEND 18.0 21.0 13.0 17.0 21.0 (24.0) (25.0) 15.0 154.0 105.0
20° GBR 620 D   RITCH HILTON-FOSTER GRAND MASTER 17.0 (25.0) 19.0 18.0 (26.0) 18.0 18.0 20.0 161.0 110.0
21° GRE 185 D   ALEXANDROS CHALKIADAKIS STANDARD 16.0 20.0 15.0 (27.0) (22.0) 19.0 22.0 21.0 162.0 113.0
22° ITA 57 D   MARCO LIELLO LEGEND (32.0 UFD) 17.0 (32.0 UFD) 26.0 18.0 15.0 15.0 23.0 178.0 114.0
23° NED 2725 D   RODIN VAN DER ZWAN LEGEND 13.0 22.0 14.0 (28.0) (27.0) 25.0 23.0 24.0 176.0 121.0
24° NED 15 D   SIMON VAN DER SLUIJS LEGEND (24.0) (28.0) 20.0 22.0 23.0 20.0 21.0 18.0 176.0 124.0
25° CZE 10 D   JAN KUCHAR GRAND MASTER 19.0 24.0 (32.0 UFD) 23.0 24.0 22.0 20.0 (26.0) 190.0 132.0
26° GBR 0600 D   CHRISTOPHER GIBSON LEGEND 25.0 (26.0) 17.0 21.0 25.0 (26.0) 26.0 22.0 188.0 136.0
27° NED 1000 D   LUCIËN VAN DELST GRAND MASTER (32.0 UFD) 23.0 21.0 25.0 19.0 (32.0 DNC) 32.0 DNC 16.0 200.0 136.0
28° NED 2223 D   RENÉ GRIFFIOEN LEGEND 20.0 (27.0) 23.0 24.0 (28.0) 21.0 24.0 27.0 194.0 139.0
29° NED 408 D   MARTIJN AARTS GRAND MASTER 21.0 29.0 22.0 30.0 30.0 (32.0 DNC) (32.0 DNC) 28.0 224.0 160.0
30° NED 987 D   OLAF GROENE GRAND MASTER 23.0 30.0 24.0 29.0 29.0 (32.0 DNC) (32.0 DNC) 25.0 224.0 160.0
31° GRE 555 D   KYRIAKOS FOURNIADIS MASTER 26.0 31.0 25.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 29.0 239.0 175.0

F Group

Disputate: 8, Scarti: 2, Valide: 6, Presenti: 24, Sistema di punteggio: Appendix A
Rank NOC Sailnumber Group Div HelmName AGE Category R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
GBR 711 F FL ALYSIA GIBSON STANDARD (4.0) 2.0 1.0 2.0 (3.0) 1.0 3.0 1.0 17.0 10.0
FIN 6 F FM ALEKSANDRA BLINNIKKA STANDARD 2.0 (5.0) 2.0 1.0 (4.0) 3.0 1.0 3.0 21.0 12.0
FRA 013 F FM CELINE BORDIER GRAND MASTER (7.0) (6.0) 4.0 6.0 1.0 2.0 2.0 5.0 33.0 20.0
GRE 5 F FL EVANGELIA-ANNA GEORGATOU YOUTH (13.0) 1.0 3.0 7.0 10.0 4.0 (25.0 DNC) 2.0 65.0 27.0
FRA 617 F FM SANDRA MARCON GRAND MASTER (9.0) 8.0 5.0 5.0 2.0 (10.0) 4.0 6.0 49.0 30.0
ITA 230 F FL BENEDETTA BARONE YOUTH 3.0 4.0 (10.0) 3.0 6.0 8.0 (11.0) 6.4 RDGa 51.4 30.4
ITA 204 F FL MARIA GIADA ZALAPI GRAND MASTER 8.0 (9.0) (11.0) 4.0 7.0 7.0 8.0 4.0 58.0 38.0
ITA 520 F FL MANUELA ARCIDIACONO GRAND MASTER 6.0 10.0 (13.0) 9.0 5.0 9.0 7.0 (11.0) 70.0 46.0
ITA 288 F FL FIAMMETTA BORSELLINO YOUTH 1.0 3.0 8.0 14.0 13.0 (25.0 DNC) (25.0 DNC) 8.0 97.0 47.0
10° ITA 263 F FL GIULIA COCCO YOUTH 10.0 (16.0) 7.0 (13.0) 12.0 6.0 5.0 9.0 78.0 49.0
11° ITA 502 F FL GIULIA DI LORENZO YOUTH 5.0 7.0 (12.0) 11.0 11.0 (14.0) 10.0 7.0 77.0 51.0
12° ESP 21 F FM CRISTINA ROCA MASTER 15.0 (17.0) (17.0) 10.0 9.0 15.0 14.0 14.0 111.0 77.0
13° FRA 2712 F FM CLAIRE LIÈVRE GRAND MASTER 12.0 14.0 6.0 12.0 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 127.0 77.0
14° NED 3826 F FM PASCALE VAN CORBACH GRAND MASTER 14.0 (18.0) 16.0 15.0 (21.0) 11.0 9.0 15.0 119.0 80.0
15° ITA 0169 F FM CLAUDIA DI FRANCESCO STANDARD (19.0) 11.0 9.0 17.0 14.0 16.0 (25.0 DNC) 17.0 128.0 84.0
16° FRA 3 F FM MARIANNE PEYROTTE MASTER 20.0 (21.0) (21.0) 19.0 16.0 5.0 6.0 18.0 126.0 84.0
17° RSA 16 F FL LYNNE HUDSON GRAND MASTER (16.0) 15.0 14.0 16.0 15.0 13.0 12.0 (25.0 DSQ) 126.0 85.0
18° NED 184 F FM HANNAH VAN DER SLUIJS STANDARD (21.0) (19.0) 19.0 18.0 17.0 17.0 13.0 10.0 134.0 94.0
19° CZE 122 F FL EVA REHOUSKOVA MASTER 11.0 13.0 15.0 22.0 20.0 (25.0 DNC) (25.0 DNC) 19.0 150.0 100.0
20° NED 488 F FL FEMKE KAMERLING YOUTH (25.0 UFD) 12.0 (25.0 ufd) 8.0 19.0 25.0 DNF 25.0 DNC 12.0 151.0 101.0
21° GER 640 F FM INGARD BORGEL LEGEND 17.0 23.0 18.0 20.0 18.0 (25.0 DNC) (25.0 DNC) 16.0 162.0 112.0
22° FRA 1764 F FM ANNE PHELIPON LEGEND 22.0 22.0 20.0 (23.0) 23.0 12.0 (25.0 RET) 21.0 168.0 120.0
23° FRA 33 F FM MARIE-PAULE HAINNEVILLE GRAND MASTER 18.0 20.0 22.0 21.0 22.0 (25.0 DNC) (25.0 DNC) 20.0 173.0 123.0
24° ITA 2519 F FL MEROPE BORSELLINO YOUTH 23.0 (25.0 DNC) 23.0 24.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 195.0 145.0



Sailwave Scoring Software 2.38.02
www.sailwave.com