event burgee venue burgee

2025 Windsurfer Worlds

Artemis, Athens - Greece

Results are provisional as of 14:48 on October 16, 2025

A Group

Disputate: 1, Scarti: 0, Valide: 1, Presenti: 30, Sistema di punteggio: Appendix A
Rank NOC Sailnumber Group HelmName AGE Category R1 Total Nett
AUS 11 A MALCOLM ROFE GRAND MASTER 1.0 1.0 1.0
ITA 020 A LUCA FRASCARI LEGEND 2.0 2.0 2.0
NED 0092 A PETER VAN SCHIE GRAND MASTER 3.0 3.0 3.0
GER 114 A FRANK SPOETTEL LEGEND 4.0 4.0 4.0
FRA 8383 A FRANCK LIMONIER LEGEND 5.0 5.0 5.0
ITA 399 A LUCA DEL GATTO JUNIOR 6.0 6.0 6.0
GER 343 A JAN SCHOMBARA GRAND MASTER 7.0 7.0 7.0
FRA 1232 A GUILLAUME LECOINTRE STANDARD 8.0 8.0 8.0
ITA 89 A ALESSANDRO MINEI STANDARD 9.0 9.0 9.0
10° GRE 2703 A DIMITRIOS GEORGATOS YOUTH 10.0 10.0 10.0
11° ESP 879 A BORJA MELGAREJO MARTINEZ LEGEND 11.0 11.0 11.0
12° GRE 1050 A IOANNIS DESKES JUNIOR 12.0 12.0 12.0
13° AUT 05 A SEPPI SALVENMOSER LEGEND 13.0 13.0 13.0
14° ITA 8 A GUIDO AMATO MASTER 14.0 14.0 14.0
15° AUS 77 A STEVEN NEWMAN SUPER LEGEND 15.0 15.0 15.0
16° NED 137 A DION VAN LAARHOVEN STANDARD 16.0 16.0 16.0
17° GBR 0111 A PAUL LEONE GRAND MASTER 17.0 17.0 17.0
18° ITA 629 A ANDREA CESARETTI GRAND MASTER 18.0 18.0 18.0
19° ITA 400 A MASSIMO DEL GATTO GRAND MASTER 19.0 19.0 19.0
20° ITA 161 A ANDREA BORRUSO JUNIOR 20.0 20.0 20.0
21° ITA 305 A FEDERICO LONGO YOUTH 21.0 21.0 21.0
22° GRE 1 A PARIS DAMOULIANOS JUNIOR 22.0 22.0 22.0
23° AUS 40 A STEPHEN WALSH LEGEND 23.0 23.0 23.0
24° AUT 1509 A THOMAS WALLNER LEGEND 31.0 BFD 31.0 31.0
24° GER 1109 A CHRIS BIERWAG YOUTH 31.0 DNF 31.0 31.0
24° ITA 1055 A FRANCESCO DEIANA SUPER LEGEND 31.0 DNCND 31.0 31.0
24° ITA 9 A GIOVANNI DI STEFANO MASTER 31.0 BFD 31.0 31.0
24° ITA 011 A ROSARIO CINQUEGRANI SUPER LEGEND 31.0 DNCND 31.0 31.0
24° ITA 017 A ANDREA MARCHESI GRAND MASTER 31.0 NSC 31.0 31.0
24° GBR 2810 A PANAGIOTIS KALPAKIOTIS LEGEND 31.0 DNCND 31.0 31.0

B Group

Disputate: 1, Scarti: 0, Valide: 1, Presenti: 31, Sistema di punteggio: Appendix A
Rank NOC Sailnumber Group HelmName AGE Category R1 Total Nett
NZL 101 B BRUCE KENDALL LEGEND 1.0 1.0 1.0
NED 1054 B STEPHAN VAN DEN BERG LEGEND 2.0 2.0 2.0
ITA 90 B ALESSANDRO TORZONI MASTER 3.0 3.0 3.0
FRA 1377 B FREDERIC DUTHIL GRAND MASTER 4.0 4.0 4.0
AUS 0 B JAY WILD GRAND MASTER 5.0 5.0 5.0
NED 937 B HANK HENDRIKX YOUTH 6.0 6.0 6.0
ITA 730 B DAVID PEZZINI LEGEND 7.0 7.0 7.0
ESP 51 B ERIC YOLDJOGLOU GRAND MASTER 8.0 8.0 8.0
USA 2 B PIERRE JEANGIRARD SUPER LEGEND 9.0 9.0 9.0
10° NED 704 B SAM VAN DIEPEN STANDARD 10.0 10.0 10.0
11° FRA 0168 B CHRISTOPHE BOGRAND LEGEND 11.0 11.0 11.0
12° AUS 367 B MARTIN FRENCH GRAND MASTER 12.0 12.0 12.0
13° ESP 3187 B FERNANDO G DEL CASTILLO GRAND MASTER 13.0 13.0 13.0
14° ITA 6632 B DAVIDE GESSA GRAND MASTER 14.0 14.0 14.0
15° ITA 1172 B ALESSANDRO CAMPODONICO GRAND MASTER 15.0 15.0 15.0
16° ITA 1005 B MARCO ANDREUCCETTI LEGEND 16.0 16.0 16.0
17° ITA 140 B LUCA MOSCON GRAND MASTER 17.0 17.0 17.0
18° ITA 74 B MARCO TERZITTA LEGEND 18.0 18.0 18.0
19° FRA 7979 B THIERRY EUDE LEGEND 19.0 19.0 19.0
20° USA 370 B OWAIN CHILTON LEGEND 20.0 20.0 20.0
21° ITA 7700 B SILVANO CALCAGNO LEGEND 21.0 21.0 21.0
22° DEN 245 B DAVID ROSENKVIST GRAND MASTER 22.0 22.0 22.0
23° GRE 7775 B THEODOROS FOURNIADIS JUNIOR 23.0 23.0 23.0
24° ITA 70 B PEDRO ESTRADA BELLI GRAND MASTER 24.0 24.0 24.0
25° THA 50 B ROMEO ROMEI MASTER 25.0 25.0 25.0
26° JPN 147 B YOICHIRO SATO GRAND MASTER 26.0 26.0 26.0
27° NOR 9973 B MICHAEL HOLLAND GRAND MASTER 27.0 27.0 27.0
28° GRE 270 B CHRISTOS PAPANASTASSIOU GRAND MASTER 28.0 28.0 28.0
29° ITA 380 B MASSIMO CORSETTI LEGEND 32.0 BFD 32.0 32.0
29° GRE 797 B THOMAS GKOUNTIS MASTER 32.0 DNF 32.0 32.0
29° ITA 058 B ANTONINO DI VINCENZO LEGEND 32.0 DNF 32.0 32.0

C Group

Disputate: 1, Scarti: 0, Valide: 1, Presenti: 31, Sistema di punteggio: Appendix A
Rank NOC Sailnumber Group HelmName AGE Category R1 Total Nett
ITA 095 C ALESSANDRO ALBERTI GRAND MASTER 1.0 1.0 1.0
FRA 5611 C CYRIL DARDASHTI GRAND MASTER 2.0 2.0 2.0
AUS 226 C MATHIEU HANAUT GRAND MASTER 3.0 3.0 3.0
FRA 037 C JEAN PHILIPPE DELAPIERRE LEGEND 4.0 4.0 4.0
FRA 9923 C EMILE MARTINIE LEGEND 5.0 5.0 5.0
FRA 303 C FREDERIC BOC-HO GRAND MASTER 6.0 6.0 6.0
FRA 076 C JEAN MICHEL PAUTREC GRAND MASTER 7.0 7.0 7.0
ITA 207 C ANDREA GRATANI STANDARD 8.0 8.0 8.0
ITA 211 C FABIO BALINI SUPER LEGEND 9.0 9.0 9.0
10° FRA 222 C GILLES CHRISTOPHE LEGEND 10.0 10.0 10.0
11° FRA 75 C CHARLE EMMANUEL GRAND MASTER 11.0 11.0 11.0
12° GER 097 C HERBERT WEYNAND LEGEND 12.0 12.0 12.0
13° ITA 111 C STEFANO BONANOME LEGEND 13.0 13.0 13.0
14° AUS 968 C ANDREW DOLLY DIVOLA LEGEND 14.0 14.0 14.0
15° JPN 178 C OSAMU HACHIYA GRAND MASTER 15.0 15.0 15.0
16° CZE 043 C JAROSLAV ROUÅ AL GRAND MASTER 16.0 16.0 16.0
17° FRA 2857 C HERVE BORDE LEGEND 17.0 17.0 17.0
18° FRA 062 C CHRISTOPHE LE BRUCHEC LEGEND 18.0 18.0 18.0
19° DEN 268 C SØREN FLØE SVENNINGSEN GRAND MASTER 19.0 19.0 19.0
20° NED 767 C MARC LAMEIJ MASTER 20.0 20.0 20.0
21° FRA 618 C XAVIER LECLAIR GRAND MASTER 21.0 21.0 21.0
22° FRA 1959 C PASCAL JALOUX LEGEND 22.0 22.0 22.0
23° ITA 999 C ANTHONY VITOLO GRAND MASTER 23.0 23.0 23.0
24° ITA 089 C GIORGIO SPANO LEGEND 24.0 24.0 24.0
25° GER 2808 C PER CHRISTIANSEN GRAND MASTER 25.0 25.0 25.0
26° FRA 6591 C ANDRÉ MARTINIE LEGEND 26.0 26.0 26.0
27° AUS 1095 C MARCUS SCHOUTROP LEGEND 27.0 27.0 27.0
28° GRE 85 C ATHANASIOS SAKKAS LEGEND 32.0 BFD 32.0 32.0
28° AUS 234 C GREG LAMOND SUPER LEGEND 32.0 DNF 32.0 32.0
28° GRE 405 C NIKOLAOS CHALKIADAKIS SUPER LEGEND 32.0 DNF 32.0 32.0
28° RSA 22 C CRAIG GIRDLESTONE LEGEND 32.0 DNF 32.0 32.0

D Group

Disputate: 1, Scarti: 0, Valide: 1, Presenti: 31, Sistema di punteggio: Appendix A
Rank NOC Sailnumber Group HelmName AGE Category R1 Total Nett
ITA 012 D RICCARDO GIORDANO GRAND MASTER 1.0 1.0 1.0
AUS 1011 D STUART GILBERT LEGEND 2.0 2.0 2.0
FIN 0002 D LAURI HULKKO GRAND MASTER 3.0 3.0 3.0
FIN 0006 D JUHA BLINNIKKA LEGEND 4.0 4.0 4.0
NED 165 D ALBERT MEPPELINK LEGEND 5.0 5.0 5.0
NED 031 D MARCEL VAN DER PLOEG LEGEND 6.0 6.0 6.0
FRA 715 D FREDERIC GAUTIER LEGEND 7.0 7.0 7.0
CZE 0130 D KAREL LAVICKY STANDARD 8.0 8.0 8.0
ITA 105 D GIUSEPPE BARONE LEGEND 9.0 9.0 9.0
10° AUS 65 D SIMON JONES LEGEND 10.0 10.0 10.0
11° FRA 7682 D ERIC HAINNEVILLE LEGEND 11.0 11.0 11.0
12° FRA 5670 D VINCENT BORDE LEGEND 12.0 12.0 12.0
13° NED 2891 D HAROLD ELFRING LEGEND 13.0 13.0 13.0
14° RSA 1018 D GREG REIS LEGEND 14.0 14.0 14.0
15° ITA 135 D RICCARDO DI BARTOLOMEO LEGEND 15.0 15.0 15.0
16° ITA 57 D MARCO LIELLO LEGEND 16.0 16.0 16.0
17° NZL 777 D CLAUDIO BARBUZZA LEGEND 17.0 17.0 17.0
18° CZE 10 D JAN KUCHAR GRAND MASTER 18.0 18.0 18.0
19° NED 2223 D RENÉ GRIFFIOEN LEGEND 19.0 19.0 19.0
20° NED 138 D JURGEN VAN LAARHOVEN LEGEND 20.0 20.0 20.0
21° GBR 620 D RITCH HILTON-FOSTER GRAND MASTER 21.0 21.0 21.0
22° NED 15 D SIMON VAN DER SLUIJS LEGEND 22.0 22.0 22.0
23° NED 2725 D RODIN VAN DER ZWAN LEGEND 23.0 23.0 23.0
24° GRE 185 D ALEXANDROS CHALKIADAKIS STANDARD 24.0 24.0 24.0
25° NED 1000 D LUCIËN VAN DELST GRAND MASTER 25.0 25.0 25.0
26° GBR 0600 D CHRISTOPHER GIBSON LEGEND 26.0 26.0 26.0
27° NED 987 D OLAF GROENE GRAND MASTER 27.0 27.0 27.0
28° GRE 555 D KYRIAKOS FOURNIADIS MASTER 32.0 DNF 32.0 32.0
28° NED 408 D MARTIJN AARTS GRAND MASTER 32.0 RET 32.0 32.0
28° ITA 212 D ANGELO USAI LEGEND 32.0 BFD 32.0 32.0
28° NED 216 D HANS JURGEN KLAASSEN LEGEND 32.0 BFD 32.0 32.0

F Group

Disputate: 1, Scarti: 0, Valide: 1, Presenti: 24, Sistema di punteggio: Appendix A
Rank NOC Sailnumber Group HelmName AGE Category R1 Total Nett
FIN 6 F ALEKSANDRA BLINNIKKA STANDARD 1.0 1.0 1.0
GBR 711 F ALYSIA GIBSON STANDARD 2.0 2.0 2.0
FRA 617 F SANDRA MARCON GRAND MASTER 3.0 3.0 3.0
ITA 204 F MARIA GIADA ZALAPI GRAND MASTER 4.0 4.0 4.0
GRE 5 F EVANGELIA-ANNA GEORGATOU YOUTH 5.0 5.0 5.0
ITA 520 F MANUELA ARCIDIACONO GRAND MASTER 6.0 6.0 6.0
FRA 3 F MARIANNE PEYROTTE MASTER 7.0 7.0 7.0
RSA 16 F LYNNE HUDSON GRAND MASTER 8.0 8.0 8.0
ITA 230 F BENEDETTA BARONE YOUTH 9.0 9.0 9.0
10° ITA 263 F GIULIA COCCO YOUTH 10.0 10.0 10.0
11° ESP 21 F CRISTINA ROCA MASTER 11.0 11.0 11.0
12° NED 3826 F PASCALE VAN CORBACH GRAND MASTER 12.0 12.0 12.0
13° ITA 0169 F CLAUDIA DI FRANCESCO STANDARD 13.0 13.0 13.0
13° ITA 502 F GIULIA DI LORENZO YOUTH 13.0 RDG 13.0 13.0
15° FRA 1764 F ANNE PHELIPON LEGEND 14.0 14.0 14.0
16° NED 184 F HANNAH VAN DER SLUIJS STANDARD 15.0 15.0 15.0
17° NED 488 F FEMKE KAMERLING YOUTH 16.0 16.0 16.0
18° FRA 33 F MARIE-PAULE HAINNEVILLE GRAND MASTER 18.0 18.0 18.0
19° CZE 122 F EVA REHOUSKOVA MASTER 19.0 19.0 19.0
20° ITA 288 F FIAMMETTA BORSELLINO YOUTH 25.0 DNF 25.0 25.0
20° ITA 2519 F MEROPE BORSELLINO YOUTH 25.0 DNF 25.0 25.0
20° FRA 2712 F CLAIRE LIÈVRE GRAND MASTER 25.0 DNCND 25.0 25.0
20° FRA 013 F CELINE BORDIER GRAND MASTER 25.0 BFD 25.0 25.0
20° GER 640 F INGARD BORGEL LEGEND 25.0 DNF 25.0 25.0



Sailwave Scoring Software 2.38.02
www.sailwave.com