event burgee venue burgee

2025 Windsurfer Worlds

Artemis, Athens - Greece

Results are provisional as of 19:04 on October 16, 2025

Overall

Disputate: 1, Scarti: 0, Valide: 1, Presenti: 147, Sistema di punteggio: Appendix A
Rank NOC Sailnumber Group Div HelmName AGE Category R1 Total Nett
NZL 101 B   BRUCE KENDALL LEGEND 1.0 1.0 1.0
NED 1054 B   STEPHAN VAN DEN BERG LEGEND 2.0 2.0 2.0
ITA 90 B   ALESSANDRO TORZONI MASTER 3.0 3.0 3.0
FRA 1377 B   FREDERIC DUTHIL GRAND MASTER 4.0 4.0 4.0
ITA 012 D   RICCARDO GIORDANO GRAND MASTER 5.0 5.0 5.0
ITA 095 C   ALESSANDRO ALBERTI GRAND MASTER 6.0 6.0 6.0
FRA 5611 C   CYRIL DARDASHTI GRAND MASTER 7.0 7.0 7.0
AUS 226 C   MATHIEU HANAUT GRAND MASTER 8.0 8.0 8.0
FRA 037 C   JEAN PHILIPPE DELAPIERRE LEGEND 9.0 9.0 9.0
10° FRA 9923 C   EMILE MARTINIE LEGEND 10.0 10.0 10.0
11° AUS 0 B   JAY WILD GRAND MASTER 11.0 11.0 11.0
12° NED 937 B   HANK HENDRIKX YOUTH 12.0 12.0 12.0
13° ITA 730 B   DAVID PEZZINI LEGEND 13.0 13.0 13.0
13° ITA 502 F FL GIULIA DI LORENZO YOUTH 13.0 RDG 13.0 13.0
15° ESP 51 B   ERIC YOLDJOGLOU GRAND MASTER 14.0 14.0 14.0
16° USA 2 B   PIERRE JEANGIRARD SUPER LEGEND 15.0 15.0 15.0
17° AUS 1011 D   STUART GILBERT LEGEND 16.0 16.0 16.0
18° FIN 0002 D   LAURI HULKKO GRAND MASTER 17.0 17.0 17.0
19° FRA 303 C   FREDERIC BOC-HO GRAND MASTER 18.0 18.0 18.0
20° AUS 11 A   MALCOLM ROFE GRAND MASTER 19.0 19.0 19.0
21° NED 704 B   SAM VAN DIEPEN STANDARD 20.0 20.0 20.0
22° FRA 0168 B   CHRISTOPHE BOGRAND LEGEND 21.0 21.0 21.0
23° ITA 020 A   LUCA FRASCARI LEGEND 22.0 22.0 22.0
24° NED 0092 A   PETER VAN SCHIE GRAND MASTER 23.0 23.0 23.0
25° FIN 0006 D   JUHA BLINNIKKA LEGEND 24.0 24.0 24.0
26° FRA 076 C   JEAN MICHEL PAUTREC GRAND MASTER 25.0 25.0 25.0
27° NED 165 D   ALBERT MEPPELINK LEGEND 26.0 26.0 26.0
28° GER 114 A   FRANK SPOETTEL LEGEND 27.0 27.0 27.0
29° ITA 207 C   ANDREA GRATANI STANDARD 28.0 28.0 28.0
30° ITA 211 C   FABIO BALINI SUPER LEGEND 29.0 29.0 29.0
31° FRA 8383 A   FRANCK LIMONIER LEGEND 30.0 30.0 30.0
32° FIN 6 F FM ALEKSANDRA BLINNIKKA STANDARD 31.0 31.0 31.0
33° ITA 399 A   LUCA DEL GATTO JUNIOR 32.0 32.0 32.0
34° FRA 222 C   GILLES CHRISTOPHE LEGEND 33.0 33.0 33.0
35° FRA 75 C   CHARLE EMMANUEL GRAND MASTER 34.0 34.0 34.0
36° NED 031 D   MARCEL VAN DER PLOEG LEGEND 35.0 35.0 35.0
37° AUS 367 B   MARTIN FRENCH GRAND MASTER 36.0 36.0 36.0
38° GBR 711 F FL ALYSIA GIBSON STANDARD 37.0 37.0 37.0
39° ESP 3187 B   FERNANDO G DEL CASTILLO GRAND MASTER 38.0 38.0 38.0
40° ITA 6632 B   DAVIDE GESSA GRAND MASTER 39.0 39.0 39.0
41° ITA 1172 B   ALESSANDRO CAMPODONICO GRAND MASTER 40.0 40.0 40.0
42° ITA 1005 B   MARCO ANDREUCCETTI LEGEND 41.0 41.0 41.0
43° FRA 715 D   FREDERIC GAUTIER LEGEND 42.0 42.0 42.0
44° ITA 140 B   LUCA MOSCON GRAND MASTER 43.0 43.0 43.0
45° GER 343 A   JAN SCHOMBARA GRAND MASTER 44.0 44.0 44.0
46° ITA 74 B   MARCO TERZITTA LEGEND 45.0 45.0 45.0
47° CZE 0130 D   KAREL LAVICKY STANDARD 46.0 46.0 46.0
48° FRA 1232 A   GUILLAUME LECOINTRE STANDARD 47.0 47.0 47.0
49° GER 097 C   HERBERT WEYNAND LEGEND 48.0 48.0 48.0
50° ITA 105 D   GIUSEPPE BARONE LEGEND 49.0 49.0 49.0
51° ITA 89 A   ALESSANDRO MINEI STANDARD 50.0 50.0 50.0
52° FRA 7979 B   THIERRY EUDE LEGEND 51.0 51.0 51.0
53° FRA 617 F FM SANDRA MARCON GRAND MASTER 52.0 52.0 52.0
54° AUS 65 D   SIMON JONES LEGEND 53.0 53.0 53.0
55° USA 370 B   OWAIN CHILTON LEGEND 54.0 54.0 54.0
56° ITA 111 C   STEFANO BONANOME LEGEND 55.0 55.0 55.0
57° FRA 7682 D   ERIC HAINNEVILLE LEGEND 56.0 56.0 56.0
58° GRE 2703 A   DIMITRIOS GEORGATOS YOUTH 57.0 57.0 57.0
59° FRA 5670 D   VINCENT BORDE LEGEND 58.0 58.0 58.0
60° NED 2891 D   HAROLD ELFRING LEGEND 59.0 59.0 59.0
61° ITA 7700 B   SILVANO CALCAGNO LEGEND 60.0 60.0 60.0
62° AUS 968 C   ANDREW DOLLY DIVOLA LEGEND 61.0 61.0 61.0
63° RSA 1018 D   GREG REIS LEGEND 62.0 62.0 62.0
64° JPN 178 C   OSAMU HACHIYA GRAND MASTER 63.0 63.0 63.0
65° CZE 043 C   JAROSLAV ROUÅ AL GRAND MASTER 64.0 64.0 64.0
66° DEN 245 B   DAVID ROSENKVIST GRAND MASTER 65.0 65.0 65.0
67° ESP 879 A   BORJA MELGAREJO MARTINEZ LEGEND 66.0 66.0 66.0
68° FRA 2857 C   HERVE BORDE LEGEND 67.0 67.0 67.0
69° FRA 062 C   CHRISTOPHE LE BRUCHEC LEGEND 68.0 68.0 68.0
70° DEN 268 C   SØREN FLØE SVENNINGSEN GRAND MASTER 69.0 69.0 69.0
71° GRE 1050 A   IOANNIS DESKES JUNIOR 70.0 70.0 70.0
72° AUT 05 A   SEPPI SALVENMOSER LEGEND 71.0 71.0 71.0
73° ITA 135 D   RICCARDO DI BARTOLOMEO LEGEND 72.0 72.0 72.0
74° GRE 7775 B   THEODOROS FOURNIADIS JUNIOR 73.0 73.0 73.0
75° ITA 204 F FL MARIA GIADA ZALAPI GRAND MASTER 74.0 74.0 74.0
76° ITA 8 A   GUIDO AMATO MASTER 75.0 75.0 75.0
77° GRE 5 F FL EVANGELIA-ANNA GEORGATOU YOUTH 76.0 76.0 76.0
78° NED 767 C   MARC LAMEIJ MASTER 77.0 77.0 77.0
79° FRA 618 C   XAVIER LECLAIR GRAND MASTER 78.0 78.0 78.0
80° FRA 1959 C   PASCAL JALOUX LEGEND 79.0 79.0 79.0
81° ITA 57 D   MARCO LIELLO LEGEND 80.0 80.0 80.0
82° AUS 77 A   STEVEN NEWMAN SUPER LEGEND 81.0 81.0 81.0
83° ITA 520 F FL MANUELA ARCIDIACONO GRAND MASTER 82.0 82.0 82.0
84° NED 137 A   DION VAN LAARHOVEN STANDARD 83.0 83.0 83.0
85° ITA 999 C   ANTHONY VITOLO GRAND MASTER 84.0 84.0 84.0
86° FRA 3 F FM MARIANNE PEYROTTE MASTER 85.0 85.0 85.0
87° RSA 16 F FL LYNNE HUDSON GRAND MASTER 86.0 86.0 86.0
88° NZL 777 D   CLAUDIO BARBUZZA LEGEND 87.0 87.0 87.0
89° ITA 230 F FL BENEDETTA BARONE YOUTH 88.0 88.0 88.0
90° CZE 10 D   JAN KUCHAR GRAND MASTER 89.0 89.0 89.0
91° ITA 70 B   PEDRO ESTRADA BELLI GRAND MASTER 90.0 90.0 90.0
92° ITA 263 F FL GIULIA COCCO YOUTH 91.0 91.0 91.0
93° ESP 21 F FM CRISTINA ROCA MASTER 92.0 92.0 92.0
94° NED 3826 F FM PASCALE VAN CORBACH GRAND MASTER 93.0 93.0 93.0
95° GBR 0111 A   PAUL LEONE GRAND MASTER 94.0 94.0 94.0
96° ITA 629 A   ANDREA CESARETTI GRAND MASTER 95.0 95.0 95.0
97° THA 50 B   ROMEO ROMEI MASTER 96.0 96.0 96.0
98° NED 2223 D   RENÉ GRIFFIOEN LEGEND 97.0 97.0 97.0
99° NED 138 D   JURGEN VAN LAARHOVEN LEGEND 98.0 98.0 98.0
100° ITA 400 A   MASSIMO DEL GATTO GRAND MASTER 99.0 99.0 99.0
101° JPN 147 B   YOICHIRO SATO GRAND MASTER 100.0 100.0 100.0
102° ITA 161 A   ANDREA BORRUSO JUNIOR 101.0 101.0 101.0
103° GBR 620 D   RITCH HILTON-FOSTER GRAND MASTER 102.0 102.0 102.0
104° NOR 9973 B   MICHAEL HOLLAND GRAND MASTER 103.0 103.0 103.0
105° NED 15 D   SIMON VAN DER SLUIJS LEGEND 104.0 104.0 104.0
106° ITA 089 C   GIORGIO SPANO LEGEND 105.0 105.0 105.0
107° NED 2725 D   RODIN VAN DER ZWAN LEGEND 106.0 106.0 106.0
108° ITA 0169 F FM CLAUDIA DI FRANCESCO STANDARD 107.0 107.0 107.0
109° GER 2808 C   PER CHRISTIANSEN GRAND MASTER 108.0 108.0 108.0
110° FRA 1764 F FM ANNE PHELIPON LEGEND 109.0 109.0 109.0
111° NED 184 F FM HANNAH VAN DER SLUIJS STANDARD 110.0 110.0 110.0
112° GRE 185 D   ALEXANDROS CHALKIADAKIS STANDARD 111.0 111.0 111.0
113° NED 488 F FL FEMKE KAMERLING YOUTH 112.0 112.0 112.0
114° FRA 6591 C   ANDRÉ MARTINIE LEGEND 113.0 113.0 113.0
115° NED 1000 D   LUCIËN VAN DELST GRAND MASTER 114.0 114.0 114.0
116° ITA 305 A   FEDERICO LONGO YOUTH 115.0 115.0 115.0
117° GRE 1 A   PARIS DAMOULIANOS JUNIOR 116.0 116.0 116.0
118° AUS 1095 C   MARCUS SCHOUTROP LEGEND 117.0 117.0 117.0
119° AUS 40 A   STEPHEN WALSH LEGEND 119.0 119.0 119.0
120° GBR 0600 D   CHRISTOPHER GIBSON LEGEND 120.0 120.0 120.0
121° GRE 270 B   CHRISTOS PAPANASTASSIOU GRAND MASTER 121.0 121.0 121.0
122° FRA 33 F FM MARIE-PAULE HAINNEVILLE GRAND MASTER 122.0 122.0 122.0
123° NED 987 D   OLAF GROENE GRAND MASTER 123.0 123.0 123.0
124° CZE 122 F FL EVA REHOUSKOVA MASTER 124.0 124.0 124.0
125° ITA 288 F FL FIAMMETTA BORSELLINO YOUTH 148.0 DNF 148.0 148.0
125° ITA 2519 F FL MEROPE BORSELLINO YOUTH 148.0 DNF 148.0 148.0
125° FRA 2712 F FM CLAIRE LIEVRE GRAND MASTER 148.0 DNCND 148.0 148.0
125° FRA 013 F FM CELINE BORDIER GRAND MASTER 148.0 BFD 148.0 148.0
125° GER 640 F FM INGARD BORGEL LEGEND 148.0 DNF 148.0 148.0
125° ITA 011 A   ROSARIO CINQUEGRANI SUPER LEGEND 148.0 DNCND 148.0 148.0
125° ITA 017 A   ANDREA MARCHESI GRAND MASTER 148.0 NSC 148.0 148.0
125° GBR 2810 A   PANAGIOTIS KALPAKIOTIS LEGEND 148.0 DNCND 148.0 148.0
125° AUT 1509 A   THOMAS WALLNER LEGEND 148.0 BFD 148.0 148.0
125° GER 1109 A   CHRIS BIERWAG YOUTH 148.0 DNF 148.0 148.0
125° ITA 1055 A   FRANCESCO DEIANA SUPER LEGEND 148.0 DNCND 148.0 148.0
125° ITA 9 A   GIOVANNI DI STEFANO MASTER 148.0 BFD 148.0 148.0
125° ITA 058 B   ANTONINO DI VINCENZO LEGEND 148.0 DNF 148.0 148.0
125° GRE 555 D   KYRIAKOS FOURNIADIS MASTER 148.0 DNF 148.0 148.0
125° NED 408 D   MARTIJN AARTS GRAND MASTER 148.0 RET 148.0 148.0
125° AUS 234 C   GREG LAMOND SUPER LEGEND 148.0 DNF 148.0 148.0
125° GRE 405 C   NIKOLAOS CHALKIADAKIS SUPER LEGEND 148.0 DNF 148.0 148.0
125° RSA 22 C   CRAIG GIRDLESTONE LEGEND 148.0 DNF 148.0 148.0
125° ITA 212 D   ANGELO USAI LEGEND 148.0 BFD 148.0 148.0
125° NED 216 D   HANS JURGEN KLAASSEN LEGEND 148.0 BFD 148.0 148.0
125° ITA 380 B   MASSIMO CORSETTI LEGEND 148.0 BFD 148.0 148.0
125° GRE 797 B   THOMAS GKOUNTIS MASTER 148.0 DNF 148.0 148.0
125° GRE 85 C   ATHANASIOS SAKKAS LEGEND 148.0 BFD 148.0 148.0



Sailwave Scoring Software 2.38.02
www.sailwave.com